Shopify websites in national domain zones

Domain zone Sites %
1 .COM 706 558 49.3%
2 .NET 23 105 1.61%
3 .uk (United Kingdom) 21 414 1.49%
4 .au (Australia) 19 198 1.34%
5 .ORG 10 806 0.75%
6 .ca (Canada) 10 007 0.7%
7 .co (Colombia) 8 203 0.57%
8 .SHOP 7 255 0.51%
9 .de (Germany) 5 307 0.37%
10 .us (United States) 5 042 0.35%
11 .STORE 4 686 0.33%
12 .nz (New Zealand) 4 377 0.31%
13 .INFO 3 993 0.28%
14 .BIZ 2 613 0.18%
15 .fr (France) 2 484 0.17%
16 .se (Sweden) 2 213 0.15%
17 .in (India) 2 203 0.15%
18 .nl (Netherlands) 2 152 0.15%
19 .it (Italy) 2 032 0.14%
20 .dk (Denmark) 1 889 0.13%
21 .br (Brazil) 1 808 0.13%
22 .ONLINE 1 801 0.13%
23 .mx (Mexico) 1 769 0.12%
24 .za (South Africa) 1 636 0.11%
25 .EU 1 615 0.11%
26 .ch (Switzerland) 1 580 0.11%
27 .TOP 1 402 0.1%
28 .jp (Japan) 1 158 0.08%
29 .cl (Chile) 1 117 0.08%
30 .XYZ 1 097 0.08%
31 .ie (Ireland) 1 016 0.07%
32 .es (Spain) 1 014 0.07%
33 .no (Norway) 979 0.07%
34 .be (Belgium) 870 0.06%
35 .sg (Singapore) 790 0.06%
36 .me (Montenegro) 777 0.05%
37 .at (Austria) 622 0.04%
38 .MOBI 604 0.04%
39 .LIFE 550 0.04%
40 .CLUB 478 0.03%
Domain zone Sites %
41 .CLOTHING 465 0.03%
42 .COFFEE 434 0.03%
43 .is (Iceland) 367 0.03%
44 .tv (Tuvalu) 352 0.02%
45 .fi (Finland) 352 0.02%
46 .BOUTIQUE 327 0.02%
47 .ro (Romania) 326 0.02%
48 .ph (Philippines) 316 0.02%
49 .io (British Indian Ocean Territory) 300 0.02%
50 .hk (Hong Kong) 293 0.02%
51 .DESIGN 287 0.02%
52 .WORLD 287 0.02%
53 .NYC 260 0.02%
54 .ae (United Arab Emirates) 256 0.02%
55 .my (Malaysia) 247 0.02%
56 .gr (Greece) 245 0.02%
57 .ru (Russia) 241 0.02%
58 .STUDIO 236 0.02%
59 .cn (China) 234 0.02%
60 .pk (Pakistan) 225 0.02%
61 .pt (Portugal) 220 0.02%
62 .ART 210 0.01%
63 .LONDON 209 0.01%
64 .pl (Poland) 201 0.01%
65 .cz (Czech Republic) 194 0.01%
66 .il (Israel) 191 0.01%
67 .cc (Cocos (Keeling) Islands) 167 0.01%
68 .LA 150 0.01%
69 .lt (Lithuania) 144 0.01%
70 .SITE 143 0.01%
71 .hu (Hungary) 141 0.01%
72 .ROCKS 137 0.01%
73 .SUPPLY 136 0.01%
74 .COMPANY 133 0.01%
75 .STYLE 129 0.01%
76 .TECH 126 0.01%
77 .ar (Argentina) 125 0.01%
78 .LOVE 121 0.01%
79 .TOKYO 117 0.01%
80 .BIKE 115 0.01%
Domain zone Sites %
81 .LIVE 106 0.01%
82 .TODAY 105 0.01%
83 .GALLERY 103 0.01%
84 .FASHION 103 0.01%
85 .sk (Slovakia) 102 0.01%
86 .ma (Morocco) 100 0.01%
87 .WINE 99 0.01%
88 .FIT 96 0.01%
89 .pe (Peru) 95 0.01%
90 .JEWELRY 94 0.01%
91 .PET 94 0.01%
92 .DOG 93 0.01%
93 .ASIA 90 0.01%
94 .lv (Latvia) 89 0.01%
95 .id (Indonesia) 86 0.01%
96 .SOLUTIONS 86 0.01%
97 .VIP 86 0.01%
98 .ONE 83 0.01%
99 .tr (Turkey) 81 0.01%
100 .SHOES 81 0.01%
101 .vn (Viet Nam) 78 0.01%
102 .si (Slovenia) 77 0.01%
103 .FARM 76 0.01%
104 .TW 72 0.01%
105 .SPACE 72 0.01%
106 .FUN 72 0.01%
107 .TOYS 71 0%
108 .APP 69 0%
109 .GLOBAL 67 0%
110 .WEBSITE 66 0%
111 .GURU 65 0%
112 .INK 65 0%
113 .PARIS 65 0%
114 .PRO 61 0%
115 .LTD 60 0%
116 .BIO 59 0%
117 .EARTH 59 0%
118 .FITNESS 58 0%
119 .nu (Niue) 58 0%
120 .DEALS 57 0%

About

The review and rating of the most popular Shopify themes with presented websites and online store examples. The list of most used free and premium Shopify themes, and other statistics (Countries, Languages, Domain zones)specific to websites built with the Shopify platform

Social Links

We in Facebook