Shopify websites in national domain zones

Domain zone Sites %
361 .HORSE 5 0%
362 .CLEANING 5 0%
363 .st (São Tomé and Príncipe) 4 0%
364 .IR 4 %
365 .bz (Belize) 4 0%
366 .tn (Tunisia) 4 0%
367 .DANCE 4 0%
368 .DIET 4 0%
369 .UNIVERSITY 4 0%
370 .ONL 4 0%
371 .CODES 4 0%
372 .COACH 4 0%
373 .GAME 4 0%
374 .MONEY 4 0%
375 .TOURS 4 0%
376 .ZW 4 0%
377 .GAY 4 0%
378 .HOST 4 0%
379 .NC 4 0%
380 .DOMAINS 4 0%
381 .PICS 4 0%
382 .CM 4 0%
383 .IRISH 4 0%
384 .KIM 4 0%
385 .SCIENCE 4 0%
386 .COOKING 4 0%
387 .BZH 4 0%
388 .TIROL 4 0%
389 .LEGAL 4 0%
390 .HAIR 4 0%
391 .XXX 3 0%
392 .SU 3 0%
393 .REPAIR 3 0%
394 .UNO 3 0%
395 .FAITH 3 0%
396 .af (Afghanistan) 3 0%
397 .AC 3 0%
398 .INSTITUTE 3 0%
399 .pw (Palau) 3 0%
400 .vc (Saint Vincent and the Grenadines) 3 0%
Domain zone Sites %
401 .ESTATE 3 0%
402 .TK 3 0%
403 .DATE 3 0%
404 .COLLEGE 3 0%
405 .PRODUCTION 3 0%
406 .WIKI 3 0%
407 .HN 3 0%
408 .BO 3 0%
409 .IST 3 0%
410 .SALON 3 0%
411 .VE 3 0%
412 .INC 3 0%
413 .LB 3 0%
414 .JO 3 0%
415 .FANS 3 0%
416 .SHOW 3 0%
417 .DENTAL 3 0%
418 .CASH 3 0%
419 .NAGOYA 3 0%
420 .OKINAWA 3 0%
421 .LAW 3 0%
422 .MOM 3 0%
423 .DURBAN 3 0%
424 .TAX 3 0%
425 .CHAT 3 0%
426 .SEXY 2 %
427 .ENGINEERIN 2 0%
428 .EXPOSED 2 0%
429 .uz (Uzbekistan) 2 0%
430 .gl (Greenland) 2 0%
431 .JOBURG 2 0%
432 .pf (French Polynesia) 2 0%
433 .li (Liechtenstein) 2 0%
434 .DOWNLOAD 2 0%
435 .COMPUTER 2 0%
436 .NGO 2 0%
437 .ms (Montserrat) 2 0%
438 .GMBH 2 0%
439 .PLUMBING 2 0%
440 .TZ 2 0%
Domain zone Sites %
441 .NRW 2 0%
442 .CAB 2 0%
443 .EG 2 0%
444 .SOCCER 2 0%
445 .STUDY 2 0%
446 .FLIGHTS 2 0%
447 .DEGREE 2 0%
448 .GI 2 0%
449 .LAWYER 2 0%
450 .WANG 2 0%
451 .PAGE 2 0%
452 .FUTBOL 2 0%
453 .CORSICA 2 0%
454 .RESTAURANT 2 0%
455 .FUND 2 0%
456 .OVH 2 0%
457 .BOT 2 0%
458 .ML 2 0%
459 .BUILDERS 2 0%
460 .BINGO 2 0%
461 .HIV 2 0%
462 .NA 2 0%
463 .ZM 2 0%
464 .ACCOUNTANT 2 0%
465 .AUCTION 2 0%
466 .HOMES 2 0%
467 .MBA 2 0%
468 .AO 2 0%
469 .CREDIT 1 0%
470 .by (Belarus) 1 0%
471 . (Northern Ireland ) 1 %
472 .SRL 1 %
473 .SOFTWARE 1 0%
474 .BID 1 0%
475 .REVIEW 1 %
476 .KYOTO 1 0%
477 .BLACKFRIDA 1 %
478 .tt (Trinidad and Tobago) 1 0%
479 .HOLIDAY 1 0%
480 .lc (Saint Lucia) 1 %